Freight broker statistics
The essential numbers behind the post-Montgomery freight broker industry. Market size, verdict math, FMCSA requirements, CSA thresholds, insurance benchmarks, and state statutes of limitations. Sourced and date-stamped.
As of 2026-05-20. Refreshed quarterly.
Market size
| Statistic | Value | Source |
|---|---|---|
| US freight brokerage market size (2024) | $19.2 billion | Zion Market Research |
| US freight brokerage market projection (2034) | $39.6 billion | Zion Market Research |
| Projected CAGR (2025-2034) | ~7.5% | Zion Market Research |
| US freight brokerage industry (including adjacent 3PL services) | $160 billion | FreightCaviar |
Broker population
| Statistic | Value | Source |
|---|---|---|
| Active FMCSA-licensed freight brokerages | ~30,000 | FMCSA registration data, industry estimates |
| Active broker surety bonds outstanding | ~28,943 | Industry tracking via surety carriers |
| Revenue concentration: share of broker revenue generated by the top 3% of brokers | ~80% | Industry rule of thumb |
| TIA (Transportation Intermediaries Association) corporate membership | ~1,600-1,700 | TIA |
Verdict and litigation
| Statistic | Value | Source |
|---|---|---|
| Median trucking verdict (defendant carrier) | ~$36 million | Industry trucking-litigation data |
| Number of nuclear verdicts ($10M+) per year in trucking litigation | 500+ | Industry tracking |
| Date FAAAA preemption defense killed for state negligent-hiring claims against brokers | May 14, 2026 | Montgomery v. Caribe Transport II, LLC (SCOTUS, 9-0) |
| Median time from crash to broker being served in a negligent-hiring case | 6-24 months | Industry estimate; varies by jurisdiction and fact pattern |
FMCSA requirements
| Statistic | Value | Source |
|---|---|---|
| Federal broker surety bond (BMC-84 or BMC-85) | $75,000 | FMCSA |
| FMCSA broker OP-1(P) application fee | $300 | FMCSA |
| Annual BMC-84 surety premium (typical range) | $1,000-$10,000 | Surety market; varies with broker credit and experience |
| FMCSA minimum primary auto liability for motor carriers of general property freight | $750,000 | FMCSA insurance filing requirements |
| FMCSA minimum primary auto liability for certain hazmat classes | $1M-$5M | FMCSA, varies by hazmat class |
CSA and safety data
| Statistic | Value | Source |
|---|---|---|
| Number of BASIC categories in the CSA program | 7 | FMCSA CSA program |
| CSA alert threshold (general property carriers) | 65th percentile | FMCSA SMS |
| CSA alert threshold (hazmat and passenger carriers) | 60th percentile | FMCSA SMS |
| Frequency of FMCSA SMS data refresh | Monthly | FMCSA |
| CSA data lookback window | 24 months | FMCSA CSA methodology |
Insurance market
| Statistic | Value | Source |
|---|---|---|
| Contingent auto liability common limit for small brokers | $1 million | Industry standard |
| Contingent auto liability common limit for mid-market brokers | $5 million | Industry standard |
| Contingent auto liability with excess layers (large brokers) | $10 million+ | Industry standard |
| Annual contingent auto premium for typical small broker at $1M limit | $3,000-$8,000 | Wholesale market estimates |
| Typical aggregate-to-occurrence ratio on contingent auto policies | 2x-3x | Industry standard |
State statutes of limitations (personal injury)
| Statistic | Value | Source |
|---|---|---|
| Tennessee | 1 year | Tenn. Code Ann. § 28-3-104 |
| California, Texas, Florida (post-2023), Georgia, Illinois, Ohio, New Jersey, Pennsylvania, Arizona | 2 years | State civil-procedure statutes |
| New York, Massachusetts, Maryland, Virginia | 3 years | State CPLR / similar |
| Florida (pre-2023) | 4 years | Pre-HB 837 |
| Missouri, Tennessee (some categories) | 5 years | State statute |
| Maine, Minnesota, North Dakota | 6 years | State statute |
Carrier vetting workflow
| Statistic | Value | Source |
|---|---|---|
| Time to complete manual vetting of a single carrier (FMCSA + insurance + authority + CSA) | 30-45 minutes | Industry estimate |
| Recommended monitoring cadence for active carriers | Weekly | VettedHaul recommended practice; aligned with FMCSA SMS monthly refresh |
| Recommended vetting record retention (default) | 7 years past last load | VettedHaul recommended practice |
| Recommended retention for high-risk loads | 10 years | VettedHaul recommended practice |
| Federal broker record retention floor (49 CFR Part 371 transaction records) | 3 years | 49 CFR § 371.3 |
Frequently asked questions
How many freight brokers are there in the United States?
Approximately 30,000 freight brokerages held active FMCSA operating authority as of 2026. The top 3% generate roughly 80% of industry revenue, with the long tail of about 29,000 small and mid-size brokers operating below that concentration line.
What is the median trucking verdict in the United States?
Approximately $36 million as of current industry data. The median has roughly quadrupled since 2010. Nuclear verdicts above $10 million now exceed 500 per year in trucking-related litigation, and verdicts above $100 million occur multiple times annually.
What is the FMCSA broker bond amount?
The federal freight broker surety bond requirement is $75,000. Brokers satisfy this by filing BMC-84 (surety bond, most common) or BMC-85 (trust fund). The bond responds to carrier non-payment and cargo claims under FMCSA regulation; it does not respond to bodily-injury or negligent-hiring claims.
What is the CSA alert threshold?
65th percentile in any of the four general BASIC categories (Unsafe Driving, Hours of Service, Driver Fitness, Vehicle Maintenance) puts a carrier into alert status. The threshold drops to the 60th percentile for hazmat and passenger carriers given higher consequence of failure.
How long should freight brokers keep carrier vetting records?
Federal regulation (49 CFR Part 371) requires three years for broker transaction records as a floor. State personal-injury statutes of limitations run 1-6 years with discovery-rule and minor-plaintiff tolling. The recommended default is seven years past last load with that carrier, ten years for high-risk load types, and indefinite for any load involved in a reported incident.